Department | Contact Person & Email | Extension |
Main Phone Number: | (908) 234-0011 | |
Main E-Mail: | info@matheny.org | |
Center of Medicine and Dentistry | 1785 | |
President’s Office: | William M. (Bill) Kent, MHA | 1270 |
Chief Medical Officer, Patient Care & Safety: | Vincent Barba, MD | 1290 |
Admissions: | Kathleen D’Urso | 1237 |
Adult Services & Group Homes: | Sean Bielefeldt | 1212 |
Arts Access Program: | Eileen Murray | 1442 |
Community Connections & Therapies: | Cynthia LaBar | 1226 |
Corporate Compliance: | Geeta Acharya | 1257 |
Development: | Aimee Hunnewell | 1275 |
Facilities | James Campoli | 1210 |
Finance: | Michael Hewson | 1851 |
Health Information Management: | Linda Westenberger | 1769 |
Human Resources: | Nancy Petrillo | 1291 |
Information Systems: | Ron Daniel | 1244 |
Marketing, PR & Gov. Affairs: | Iveth Mosquera | 1273 |
Nursing Services: | Denise Micheletti-King | 1269 |
School: | Sean Murphy | 1721 |
Seating & Mobility Services: | Sue Baumann | 1258 |
Social & Psychological Services: | Dan Balboni, Psy.D. | 1762 |
Volunteer Services: | Gail Cunningham | 1282 |
Wheelchair Clinic: | John Reck | 1764 |
What's Happening
Matheny Matters Summer/Fall 2024
Please enjoy the latest issue of Matheny Matters! Sincere thanks to all who helped put this beautiful issue together....
Read MoreMatheny Art Access Artists Exhibit at Farmstead Arts
BASKING RIDGE, NJ – Farmstead Arts proudly showcases the incredible works of artists from The Arts Access Program at Matheny....
Read MoreMatheny Employee Runs for Those Who Can’t
NEWS RELEASE Matheny Employee Runs for Those Who Can’t October 29, 2024, Peapack, NJ – Julia Halsey, Exhibits and...
Read More